Let’s take a quick look at Janice Sallee’s males. According to records, Mrs. Sallee and her husband together owned 12 males.
Males | Sire | Strain |
Sallee’s Okla Boo | Smokey Ruff | A1a H1a.48 |
Sallee’s Hub Cap | Sallee’s Smoky Bear | ? (no recorded progeny) |
Sallee’s Sambo | Wheelbarger’s Ebony | A1a H1a.29 |
Sallee’s Billy Bob | Sallee’s Sambo | A1a H1a.29 |
Sallee’s Sam | Sallee’s Jake | A1a H1a.29 |
Sallee’s Duke (Jr.) | Maynard’s King III | A1a H1a.48 |
Sallee’s Duke (1st) | Blankenship’s Colonel | ? (no recorded progeny) |
Sallee’s Jake | Sallee’s Jo Jo | A1a H1a.29 |
Sallee’s Smoky Bear | Whitesell’s Ema’s Lynn | ? |
Sallee’s Jo Jo | Oney’s Ruff | A1a H1a.29 |
Sallee’s Rustie Jr. | Walker’s Rustie | A1a H1a.29 |
Miller’s Tennessee Tucker | Parnell’s Prince Cutter | A1a H1a.48 |
As you can see, most of Mrs. Sallee’s males were of the A1a H1a.29 strain. With the three exceptions of Miller’s Tennessee Tucker, Duke Jr. and Okla Boo, who were A1a H1a.48. The three unknowns are Hub Cap, Duke (1st) and Smoky Bear. Duke (1st) has no recorded progeny, nor does Hub Cap. Smoky Bear’s only recorded progeny is Hub Cap.
Thus, we can conclude that all descendant English shepherd males with a Sallee dog in his sire line are either A1a H1a.48 or A1a H1a.48.